Dogs Size Chart (Clothes fitting may vary from breed to breed)
Size | Back Length | Chest | Breeds | ||
cm | inch | cm | inch | ||
XXS | 13-15 | 5-6 | 26-28 | 10-11 | Chihuahua, Puppies |
XS | 18-20 | 7-8 | 31-33 | 12-13 | Chihuahua, Yorkshire, Pomeranian |
S | 23-25 | 9-10 | 36-38 | 14-15 | Chihuahua, Yorkshire, Pomeranian, Toy Poodle, Miniature Pinscher |
M | 28-30 | 11-12 | 41-43 | 16-17 | Yorkshire, Pomeranian, Toy Poodle, Maltese |
L | 31-33 | 12-13 | 46-48 | 18-19 | Shih Tzu, Pekingese, Poodle, Miniature Schnauzer |
XL | 33-35 | 13-14 | 51-53 | 20-21 | Shih Tzu, Pekingese, Poodle, Miniature Schnauzer, Pug, Jack Russel, Westie |
XXL | 36-38 | 14-15 | 56-58 | 22-23 | Pug, Westie, Cocker Spaniel, Miniature Dachshund, French Bulldog, Beagle |
Reviews
Clear filtersThere are no reviews yet.